You're seeing a limited selction for MLB. Free signup unlocks the full screen with all odds and features.
Player / Proj | Consensus | Best Line | Bally Bet | MGM | BetMGM MI | BetParx | Rivers | Caesars | Circa | DK | Fanatics | FD | Fliff | HR | HR IN | HR IL | Novig | PrizePicks | TheScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Burns K IP Giants @ Reds • Apr-16 4:40 PM | 6.5+113 6.5-113 | 6.5+120 +3.3%![]() 6.5-120 -2.7%![]() | 6.5+112 -0.5%— | 6.5+120 +3.3%6.5-160 -13.8% | 6.5+120 +3.3%6.5-160 -13.8% | 4.5-385 -6.3%4.5+265 -6.3% | 4.5-385 -6.3%4.5+265 -6.3% | 6.5-104 -7.9%— | 6.5+100 -6.1%6.5-120 -2.7% | 6.5-106 -8.8%6.5-120 -2.7% | 6.5-120 -13.9%6.5-130 -6.1% | 6.5-102 -7.0%6.5-130 -6.1% | 6.5-110 -10.4%6.5-145 -10.4% | 6.5+100 -6.1%6.5-130 -6.1% | 6.5+100 -6.1%6.5-130 -6.1% | 5.5-165 +0.2%5.5+120 -17.3% | 5.5-300 -16.8%5.5+133 -12.4% | 6.5-137 -18.8%6.5-137 -8.2% | 5.5-210 -7.9%5.5+145 -7.9% |
Braxton Ashcraft K IP Nationals @ Pirates • Apr-16 4:35 PM | 4.5-129 4.5+129 | 4.5-134 -1.6%![]() 4.5+136 +3.0%![]() | 4.5-134 -1.6%— | — — | — — | 3.5-305 -6.6%3.5+215 -6.6% | 3.5-305 -6.6%3.5+215 -6.6% | 5.5+131 -12.3%— | 4.5-140 -3.4%4.5+120 -4.0% | 4.5-155 -7.3%4.5+121 -3.5% | 4.5-160 -8.4%4.5+110 -8.3% | 4.5-146 -5.0%4.5+110 -8.3% | 4.5-180 -12.3%4.5+110 -8.3% | 4.5-150 -6.1%4.5+115 -6.2% | 4.5-150 -6.1%4.5+115 -6.2% | 5.5+145 -7.0%5.5-200 -7.0% | 4.5-160 -8.4%4.5+136 +3.0% | 5-137 5-137 | 3.5-425 -13.1%3.5+240 +0.8% |
Brandon Sproat K IP Jays @ Brewers • Apr-16 5:40 PM | 3.5+122 3.5-122 | 3.5+120 -1.1%![]() 3.5-115 +2.9%![]() | 3.5+120 -1.1%— | 3.5-115 -15.9%3.5-115 +2.9% | 3.5-115 -15.9%3.5-115 +2.9% | 2.5-205 -6.7%2.5+150 -6.7% | 2.5-205 -6.7%2.5+150 -6.7% | 3.5+104 -8.3%— | 3.5+115 -3.3%3.5-135 -4.2% | 3.5+111 -5.1%3.5-145 -7.0% | 3.5+110 -5.6%— | 3.5+106 -7.4%3.5-140 -5.6% | 3.5+100 -10.1%3.5-165 -11.6% | 3.5+110 -5.6%3.5-145 -7.0% | 3.5+110 -5.6%3.5-145 -7.0% | 3.5+105 -7.8%3.5-145 -7.0% | 3.5+111 -5.1%3.5-115 +2.9% | 3-137 3-137 | 2.5-240 -11.2%2.5+165 -1.1% |
Jacob Lopez K IP Rangers @ Athletics • Apr-16 7:05 PM | 5.5+104 5.5-104 | 5.5+100 -2.0%![]() 5.5+100 +2.0%![]() | 5.5-110 -6.5%— | 5.5-145 -17.2%5.5+100 +2.0% | 5.5-145 -17.2%5.5+100 +2.0% | 3.5-500 -6.4%3.5+325 -6.4% | 3.5-500 -6.4%3.5+325 -6.4% | 5.5-124 -11.5%— | 5.5-105 -4.4%5.5-115 -4.6% | 5.5-112 -7.3%5.5-114 -4.2% | 5.5-115 -8.4%5.5-125 -8.2% | 5.5-108 -5.7%5.5-122 -7.2% | 5.5-125 -11.8%5.5-130 -9.7% | 5.5-110 -6.5%5.5-120 -6.5% | 5.5-110 -6.5%5.5-120 -6.5% | 5.5-105 -4.4%5.5-130 -9.7% | 5.5+100 -2.0%5.5-114 -4.2% | 5.5-137 -15.3%5.5-137 -11.8% | 4.5-260 -7.4%4.5+180 -7.4% |
Parker Messick K IP Orioles @ Guardians • Apr-16 10:10 PM | 5.5-113 5.5+113 | 5.5-118 -1.8%![]() 5.5+115 +0.7%![]() | 5.5-121 -2.9%— | 5.5-118 -1.8%5.5-111 -10.9% | 5.5-118 -1.8%5.5-111 -10.9% | 4.5-250 -6.1%4.5+185 -6.1% | 4.5-250 -6.1%4.5+180 -7.8% | 5.5-137 -8.1%— | 5.5-130 -6.0%5.5+110 -1.6% | 5.5-140 -8.9%5.5+109 -2.1% | 5.5-140 -8.9%— | 5.5-132 -6.6%5.5+100 -6.3% | 5.5-145 -10.2%5.5-110 -10.5% | 5.5-130 -6.0%5.5+100 -6.3% | 5.5-130 -6.0%5.5+100 -6.3% | 5.5-140 -8.9%5.5+100 -6.3% | 5.5-134 -7.2%5.5+115 +0.7% | — — | 4.5-325 -12.3%4.5+210 +2.1% |
Keider Montero K IP Royals @ Tigers • Apr-16 5:10 PM | 3.5-108 3.5+108 | 3.5-109 -0.2%![]() 3.5+102 -3.1%![]() | 3.5-132 -8.6%— | 3.5-120 -4.6%3.5-110 -8.4% | 3.5-120 -4.6%3.5-110 -8.4% | 2.5-345 -6.1%2.5+245 -6.1% | 2.5-345 -6.1%2.5+235 -8.8% | 3.5-136 -9.7%— | 3.5-120 -4.6%3.5+100 -4.1% | 3.5-109 -0.2%3.5-117 -11.0% | 3.5-135 -9.4%3.5-115 -10.3% | 3.5-136 -9.7%3.5+102 -3.1% | 3.5-140 -10.8%3.5-115 -10.3% | 3.5-125 -6.3%3.5-105 -6.3% | 3.5-125 -6.3%3.5-105 -6.3% | 3.5-120 -4.6%3.5-115 -10.3% | 3.5-118 -3.9%3.5+101 -3.6% | 3.5-137 -10.0%3.5-137 -17.0% | 2.5-425 -10.1%2.5+240 -7.5% |
Patrick Corbin K IP Jays @ Brewers • Apr-16 5:40 PM | 4.5+139 4.5-139 | 4.5+137 -0.7%![]() 4.5-150 -3.1%![]() | 4.5+128 -4.5%— | 3.5-160 -6.5%3.5+120 -6.5% | 3.5-160 -6.5%3.5+120 -6.5% | 2.5-435 -6.5%2.5+290 -6.5% | 2.5-435 -6.5%2.5+290 -6.5% | 4.5+116 -9.5%— | 4.5+130 -3.7%4.5-150 -3.1% | 4.5+121 -7.4%4.5-150 -3.1% | 3.5-165 -7.6%3.5+115 -8.7% | 4.5+134 -2.0%4.5-180 -9.6% | 4.5+115 -10.0%4.5-185 -10.5% | 3.5-160 -6.5%3.5+120 -6.5% | 3.5-160 -6.5%3.5+120 -6.5% | 4.5+105 -14.1%4.5-150 -3.1% | 4.5+137 -0.7%4.5-150 -3.1% | 4-137 4-137 | 2.5-525 -9.5%2.5+280 -8.9% |
Jack Leiter K IP Rangers @ Athletics • Apr-16 7:05 PM | 5.5+100 5.5+100 | 5.5-105 -2.4%![]() 5.5-104 -1.9%![]() | 5.5-109 -4.1%— | 5.5-120 -8.3%5.5-110 -4.5% | 5.5-120 -8.3%5.5-110 -4.5% | 4.5-240 -6.5%4.5+175 -6.5% | 4.5-240 -6.5%4.5+175 -6.5% | 5.5-125 -10.0%— | 5.5-105 -2.4%5.5-115 -6.5% | 5.5-106 -2.8%5.5-118 -7.6% | 5.5-120 -8.3%5.5-120 -8.3% | 5.5-112 -5.4%5.5-118 -7.6% | 5.5-130 -11.5%5.5-125 -10.0% | 5.5-115 -6.5%5.5-115 -6.5% | 5.5-115 -6.5%5.5-115 -6.5% | 5.5-130 -11.5%5.5-105 -2.4% | 5.5-117 -7.3%5.5-104 -1.9% | 5.5-137 -13.5%5.5-137 -13.5% | 4.5-250 -7.6%4.5+175 -6.5% |
PropShop Sports Betting