You're seeing a limited selction for MLB. Free signup unlocks the full screen with all odds and features.
Player / Proj | Consensus | Best Line | Bally Bet | MGM | BetMGM MI | BetParx | Rivers | Caesars | Circa | DK | Fanatics | FD | Fliff | HR | HR IN | HR IL | Novig | Pinnacle | PrizePicks | Prophetx | TheScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Suarez K IP Athletics @ Braves • Mar-31 11:15 PM | 4.5-110 4.5+110 | 4.5-107 +1.4%![]() 4.5+115 +2.3%![]() | 4.5-115 -2.0%— | — — | — — | 3.5-275 -6.7%3.5+195 -6.7% | 3.5-275 -6.7%3.5+195 -6.7% | 4.5-134 -8.5%— | 4.5-120 -3.9%4.5+100 -4.8% | 4.5-135 -8.8%4.5+106 -1.9% | 4.5-125 -5.7%4.5+100 -4.8% | 4.5-125 -5.7%4.5-106 -7.5% | — — | — — | — — | 4.5-110 4.5-125 -14.3% | 4.5-120 -3.9%4.5+110 | 4.5-107 +1.4%4.5-124 -14.0% | 4.5-137 -9.3%4.5-137 -17.7% | 4.5-135 -8.8%4.5+115 +2.3% | 3.5-375 -13.4%3.5+225 +2.7% |
Brandon Williamson K IP Pirates @ Reds • Mar-31 10:40 PM | 4.5+129 4.5-129 | 4.5+130 +0.5%![]() 4.5-138 -2.9%![]() | 4.5+112 -7.4%— | 4.5+130 +0.5%4.5-175 -11.5% | 4.5+130 +0.5%4.5-175 -11.5% | 2.5-435 -6.2%2.5+295 -6.2% | 2.5-435 -6.2%2.5+295 -6.2% | 4.5+111 -7.8%— | 4.5+125 -1.7%4.5-145 -4.9% | 4.5+121 -3.4%4.5-156 -7.6% | 4.5+115 -6.0%— | 4.5+110 -8.2%4.5-146 -5.1% | 4.5+105 -10.4%4.5-175 -11.5% | 4.5+115 -6.0%4.5-145 -4.9% | 4.5+115 -6.0%4.5-145 -4.9% | 4.5+100 -12.6%4.5-140 -3.5% | 4.5+127 -0.8%4.5-138 -2.9% | 4.5+111 -7.8%4.5-148 -5.7% | 4-137 4-137 | 4.5+117 -5.2%4.5-141 -3.8% | 3.5-220 -8.0%3.5+150 -8.0% |
Erick Fedde K IP Sox @ Marlins • Mar-31 10:40 PM | 3.5+135 3.5-135 | 3.5+135 -0.2%![]() 3.5-137 -0.5%![]() | 3.5+104 -13.3%— | — — | — — | 2.5-235 -6.7%2.5+170 -6.7% | 2.5-235 -6.7%2.5+170 -6.7% | 3.5+117 -7.8%— | 3.5+130 -2.3%3.5-150 -4.1% | 3.5+135 -0.2%3.5-173 -9.2% | 3.5+120 -6.5%3.5-160 -6.5% | 3.5+124 -4.8%3.5-166 -7.8% | 3.5+115 -8.7%3.5-185 -11.4% | — — | — — | 3.5+115 -8.7%3.5-155 -5.4% | 3.5+118 -7.4%3.5-139 -1.1% | 3.5+117 -7.8%3.5-156 -5.6% | 3-137 3-137 | 3.5+109 -11.2%3.5-137 -0.5% | 2.5-225 -5.5%2.5+160 -10.2% |
Aaron Civale K IP Athletics @ Braves • Mar-31 11:15 PM | 3.5-122 3.5+122 | 3.5-130 -2.6%![]() 3.5+120 -1.1%![]() | 3.5-141 -5.9%— | 3.5-140 -5.7%3.5+105 -7.8% | 3.5-140 -5.7%3.5+105 -7.8% | 2.5-375 -6.6%2.5+255 -6.6% | 2.5-375 -6.6%2.5+255 -6.6% | 4.5+151 — | 3.5-135 -4.2%3.5+115 -3.3% | 3.5-141 -5.9%3.5+112 -4.7% | 3.5-140 -5.7%3.5+105 -7.8% | 3.5-144 -6.7%3.5+108 -6.5% | 3.5-160 -10.6%3.5+100 -10.1% | — — | — — | 3.5-130 -2.6%3.5-105 -12.2% | 3.5-139 -5.4%3.5+120 -1.1% | 3.5-131 -3.0%3.5-101 -10.5% | 4-137 4-137 | 3.5-143 -6.5%3.5+108 -6.5% | 2.5-450 -9.9%2.5+260 -5.3% |
Jameson Taillon K IP Angels @ Cubs • Mar-31 11:40 PM | 4.5-129 4.5+129 | 4.5-141 -3.7%![]() 4.5+125 -1.8%![]() | 5.5+148 — | 4.5-155 -7.3%4.5+115 -6.1% | 4.5-155 -7.3%4.5+115 -6.1% | 3.5-360 -6.8%3.5+245 -6.8% | 3.5-360 -6.8%3.5+245 -6.8% | 5.5+128 — | 4.5-145 -4.8%4.5+125 -1.8% | 4.5-141 -3.7%4.5+110 -8.3% | 4.5-145 -4.8%4.5+110 -8.3% | 4.5-152 -6.6%4.5+114 -6.6% | 4.5-165 -9.5%4.5+100 -12.7% | 4.5-155 -7.3%4.5+120 -4.0% | 4.5-155 -7.3%4.5+120 -4.0% | 4.5-150 -6.1%4.5+110 -8.3% | 4.5-142 -4.0%4.5+117 -5.3% | 4.5-152 -6.6%4.5+114 -6.6% | 5-137 5-137 | 4.5-149 -5.8%4.5+111 -7.9% | 3.5-450 -10.8%3.5+260 -2.7% |
Ronald Acuña Jr. K IP Athletics @ Braves • Mar-31 11:15 PM | 0.5-140 0.5+140 | 0.5-165 -6.3%![]() 0.5+125 -6.3%![]() | — — | 0.5-165 -6.3%0.5+125 -6.3% | 0.5-165 -6.3%0.5+125 -6.3% | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — |
CJ Abrams K IP Nationals @ Phillies • Mar-31 10:40 PM | 0.5-157 0.5+157 | 0.5-190 -6.7%![]() 0.5+140 -6.7%![]() | — — | 0.5-190 -6.7%0.5+140 -6.7% | 0.5-190 -6.7%0.5+140 -6.7% | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — |
PropShop Sports Betting